Barco HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| LC-5621 | LCD | 56.2 | 1920x1080 | 135.0 | n/a |
| LCN-42 | LCD | 42 | 1920x1080 | 65.1 | n/a |
| LCN-47 | LCD | 47 | 1920x1080 | 88.7 | n/a |
| LCS-42 | LCD | 42 | 1920x1080 | 65.1 | n/a |
| LCS-47 | LCD | 47 | 1920x1080 | 88.7 | n/a |
| MDNG-5121 MA | LCD | 21.3 | n/a | 27.6 | n/a |
| MDNG-6121 | LCD | 21.3 | n/a | 27.1 | n/a |
Barco HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| LC-3001 | LCD | 29.8 | 1920x1080 | 33.0 | n/a |
| LC-42 | LCD | 42 | 1920x1080 | 64.1 | n/a |
| LC-47 | LCD | 47 | 1920x1080 | 88.0 | n/a |
| Solaris LC40 | LCD | 39.6 | 1280x768 | 55.1 | n/a |
| Solaris LC40-E | LCD | 40 | 1280x768 | 55.0 | n/a |
| Solaris LC40-M | LCD | 40 | 1280x768 | 55.1 | n/a |
