Home > Manufacturers > Bang and Olufsen HDTVs

Bang and Olufsen HDTVs

Model Display Size Resolution Weight MSRP
BeoVision 10-40 LCD 40 1920x1080 77.2 n/a
BeoVision 10-46 LCD 46 1920x1080 0.0 n/a
BeoVision 4-103 Plasma 103 1920x1080 584.0 $111,000.00
BeoVision 4-50 Plasma 50 1366x768 110.2 n/a
BeoVision 4-65 Plasma 65 1920x1080 220.5 n/a
BeoVision 7-40 Plasma 40 1920x1080 99.0 n/a
BeoVision 7-55 LCD 55 1920x1080 0.0 $8,700.00
BeoVision 8 LCD 32 1366x768 46.3 n/a
BeoVision 9 LCD 50 1366x768 271.2 n/a


Bang and Olufsen HDTVs - End of Life

Model Display Size Resolution Weight MSRP
BeoVision 4-37 Plasma 37 854x480 66.0 $8,999.00
BeoVision 4-42 Plasma 42 854x480 79.2 $9,900.00
BeoVision 5 Plasma 42 1024x768 174.0 $19,500.00
BeoVision 7-32 LCD 32 1366x768 0.0 n/a



About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review