Audiovox HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| FP1520 | LCD | 15 | 1024x768 | 11.4 | n/a |
| FPE1087 | LCD | 8 | 640x480 | 0.0 | n/a |
| FPE1500 | LCD | 15 | 1024x768 | 11.0 | n/a |
| FPE1505 | LCD | 15 | 1024x768 | 8.8 | n/a |
| FPE1505DV | LCD | 15 | 1024x768 | 14.2 | n/a |
| FPE1506 | LCD | 15 | 1024x768 | 8.8 | n/a |
| FPE1506DV | LCD | 15 | 1024x768 | 12.8 | n/a |
| FPE1507 | LCD | 15 | 1024x768 | 0.0 | $299.95 |
| FPE1507DV | LCD | 15 | 1024x768 | 12.8 | n/a |
| FPE1705 | LCD | 17 | 1280x768 | 14.3 | n/a |
| FPE1906 | LCD | 19 | 1440x900 | 0.0 | n/a |
| FPE1906DV | LCD | 19 | 1440x900 | 18.2 | n/a |
| FPE1907 | LCD | 19 | 1440x900 | 0.0 | n/a |
| FPE1907DV | LCD | 19 | 1440x900 | 0.0 | n/a |
| FPE2005 | LCD | 20 | 640x480 | 20.3 | n/a |
| FPE2006 | LCD | 20 | 800x600 | 24.3 | n/a |
| FPE2006DV | LCD | 20 | 1024x768 | 21.0 | n/a |
| FPE2305 | LCD | 23 | 1280x768 | 26.5 | n/a |
| FPE2306 | LCD | 23 | 1280x768 | 25.6 | $799.95 |
| FPE2607 | LCD | 26 | 1366x768 | 0.0 | $549.95 |
| FPE2607DV | LCD | 26 | 1024x768 | 0.0 | $649.95 |
| FPE2705 | LCD | 27 | 1280x720 | 41.9 | n/a |
| FPE2706 | LCD | 27 | 1366x768 | 41.9 | n/a |
| FPE2706DV | LCD | 27 | 1366x768 | 44.1 | $1,599.95 |
| FPE3205 | LCD | 32 | 1366x768 | 46.0 | n/a |
| FPE3206 | LCD | 32 | 1366x768 | 46.0 | n/a |
| FPE3206DV | LCD | 32 | 2048x1536 | 0.0 | n/a |
| FPE3207 | LCD | 32 | 1920x1080 | 50.7 | $1,333.00 |
| FPE3207DV | LCD | 32 | 1920x1080 | 0.0 | n/a |
| FPE3705 | LCD | 37 | 1366x768 | 61.6 | n/a |
| FPE3706 | LCD | 37 | 1366x768 | 70.4 | n/a |
| FPE3707HR | LCD | 37 | 1920x1080 | 70.4 | n/a |
| FPE4207HR | LCD | 42 | 1920x1080 | 80.3 | n/a |
| FPE4707HR | LCD | 47 | 1920x1080 | 81.6 | n/a |
Audiovox HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| FP1210 | LCD | 12.1 | 640x480 | 5.3 | n/a |
| FP1500 | LCD | 15 | 1024x768 | 11.0 | n/a |
| FP1510 | LCD | 15 | 1024x768 | 16.5 | n/a |
| FP1510DV | LCD | 15 | 1024x768 | 16.5 | n/a |
| FP2000 | LCD | 20 | 800x600 | 25.2 | n/a |
| FPE1078 | LCD | 7.7 | 480x234 | 4.2 | n/a |
| FPE1080 | LCD | 8 | 640x480 | 3.9 | n/a |
| FPE2000 | LCD | 20.1 | 800x600 | 20.3 | n/a |
| FPE2016 | LCD | 20 | 1280x768 | 0.0 | n/a |
| FPE3000 | LCD | 29.5 | 1280x768 | 38.5 | n/a |
| FPE4216P | LCD | 42 | 1366x768 | 86.0 | n/a |
| FPE5016P | LCD | 50 | 1366x768 | 119.0 | n/a |
| VE1510DV | LCD | 15 | 1024x768 | 22.0 | n/a |
