AOC L32W781A LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
AOC L32W781A LCD HDTV Information
| Manufacturer | AOC |
| Manufacturer Part # | L32W781A |
| Production Status | Shipping |
AOC L32W781A LCD HDTV Specifications
| Display | Screen Size | 32.0 in. |
| Display Size | 27.4 in. x 15.4 in. (69.6 cm x 39.12 cm) |
|
| Display Type | LCD | |
| Resolution | 1366x768 | |
| Display Capability | 480i, 480p, 720p, 1080i | |
| Contrast Ratio | 1500:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 500 cd/m² | |
| Response Time | 6.5 ms | |
| Pixel Pitch | 0.51075 mm | |
| Comb Filter | 3D | |
| Viewing Angle | 176º | |
| Number of Colors | 16.7 Million Colors | |
| Analog Format | NTSC, PAL, SECAM | |
| Backlight Life | 5000 hrs. | |
| Size | Dimensions (WxHxD) | 31.7 in. x 23.8 in. x 9.4 in. (80.52 cm x 60.45 cm x 23.88 cm) |
| Weight | 30.9 lbs. (14.02 kg) | |
| Input | HDMI Interface | 2 x HDMI Interface |
| Composite Video | 1 x Composite Video | |
| Composite Audio | 1 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 1 x Component Video | |
| Component Audio | 1 x Component Audio | |
| Cable / Antenna | 1 x Cable / Antenna | |
| Scart | 2 x Scart | |
| Output | Composite Audio | 1 x Composite Audio |
| Headphone Jack | 1 x Headphone Jack | |
| Digital Audio (Coaxial) | 1 x Digital Audio (Coaxial) | |
| Audio | Output Mode | SRS WOW |
| Output Power | 10W | |
| Number Speakers | 2 | |
| Convenience Features | Parental Lock | V-Chip |
| Closed Caption | Yes | |
| Operation | Maximum Power | 150W |
AOC L32W781A LCD HDTV Accessories
HDTV Cables
| Component Video Cables | HDMI Interface Cables |
Additional AOC HDTVs

