AKIRA HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| LCT-15HE02ST | LCD | 15 | 1280x800 | 0.0 | n/a |
| LCT-15V71T | LCD | 15 | 1024x768 | 0.0 | n/a |
| LCT-19AD17ST | LCD | 19 | 1440x900 | 0.0 | n/a |
| LCT-19HE02ST | LCD | 19 | 1440x900 | 0.0 | n/a |
| LCT-19MT02ST | LCD | 19 | 1440x900 | 0.0 | n/a |
| LCT-19MT05ST | LCD | 19 | 1440x900 | 0.0 | n/a |
| LCT-19MT08ST | LCD | 19 | 1440x900 | 0.0 | n/a |
| LCT-19V82ST | LCD | 19 | 1440x900 | 0.0 | n/a |
| LCT-19VA2ST | LCD | 19 | 1440x900 | 0.0 | n/a |
| LCT-22AD17ST | LCD | 22 | 1680x1050 | 0.0 | n/a |
| LCT-22HE02ST | LCD | 22 | 1680x1050 | 0.0 | n/a |
| LCT-22MT08ST | LCD | 22 | 1680x1050 | 0.0 | n/a |
| LCT-22VA2ST | LCD | 22 | 1680x1050 | 0.0 | n/a |
| LCT-26MT02ST | LCD | 26 | 1366x768 | 0.0 | n/a |
| LCT-26MT04ST | LCD | 26 | 1400x900 | 0.0 | n/a |
| LCT-26MT05ST | LCD | 26 | 1366x768 | 0.0 | n/a |
| LCT-32CH19ST | LCD | 32 | 1920x1080 | 0.0 | n/a |
| LCT-32K62ST | LCD | 32 | 1366x768 | 0.0 | n/a |
| LCT-32MT02ST | LCD | 32 | 1366x768 | 0.0 | n/a |
| LCT-32MT04ST | LCD | 32 | 1366x768 | 0.0 | n/a |
| LCT-32MT05ST | LCD | 32 | 1366x768 | 0.0 | n/a |
| LCT-32MT08ST | LCD | 32 | 1366x768 | 0.0 | n/a |
| LCT-32V82ST | LCD | 32 | 1366x768 | 0.0 | n/a |
| LCT-32V88MMP | LCD | 32 | 1366x768 | 0.0 | n/a |
| LCT-32V88ST | LCD | 32 | 1366x768 | 0.0 | n/a |
| LCT-42CH19ST | LCD | 42 | 1920x1080 | 0.0 | n/a |
| LCT-42K62ST | LCD | 42 | 1920x1080 | 0.0 | n/a |
| LCT-42MT04ST | LCD | 42 | 1920x1080 | 0.0 | n/a |
| LCT-42V78ME | LCD | 42 | 1920x1080 | 0.0 | n/a |
| LCT-47CH19ST | LCD | 47 | 1920x1080 | 0.0 | n/a |
| LCT-D10MLST-B | LCD | 10 | 800x480 | 0.0 | n/a |
| LCT-D10MLST-TT | LCD | 10 | 854x480 | 0.0 | n/a |
| LCT-D19MT02ST | LCD | 19 | 1440x900 | 0.0 | n/a |
| LCT-D19VA2ST | LCD | 19 | 1400x900 | 0.0 | n/a |
| LCT-D19VA3ST | LCD | 19 | 1440x900 | 0.0 | n/a |
| LCT-D22VA2ST | LCD | 22 | 1680x1050 | 0.0 | n/a |
| PLT-42CH26ST | Plasma | 42 | 1024x768 | 0.0 | n/a |
| PLT-50CH36ST | Plasma | 50 | 1366x768 | 0.0 | n/a |
AKIRA HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| ALM400 | LCD | 40 | 1366x768 | 34.0 | n/a |
| ALM460 | LCD | 46 | 1366x768 | 46.0 | n/a |
| ALM520 | LCD | 52 | 1920x1080 | 57.0 | n/a |
| ALM570 | LCD | 52 | 1920x1080 | 79.0 | n/a |
| ALM700 | LCD | 70 | 1920x1080 | 117.0 | n/a |
| ALM820 | LCD | 82 | 1920x1080 | 157.0 | n/a |
| DLT-3202BST | LCD | 32 | 1366x768 | 40.1 | $1,366.00 |
| DLT-320W | LCD | 32 | 1280x768 | 39.7 | n/a |
| HLT-4601D | LCD | 46 | 1366x768 | 107.4 | $4,999.00 |
| HPT 500AB | Plasma | 50 | 1366x768 | 0.0 | n/a |
| HPT 500AW | Plasma | 50 | 1366x768 | 0.0 | $6,500.00 |
| HPT-5001D | Plasma | 50 | 1366x768 | 110.2 | $6,700.00 |
| HPT-5501D | Plasma | 55 | 1366x768 | 132.3 | n/a |
| HPT-6301D | Plasma | 63 | 1366x768 | 174.2 | $17,800.00 |
| HPT630DAW | Plasma | 63 | 1366x768 | 174.8 | n/a |
| IPT-421DXH | Plasma | 42 | 1024x768 | 57.3 | n/a |
| IPT-421SH | Plasma | 42 | 854x480 | 57.3 | $4,590.00 |
| IPT-421XH | Plasma | 42 | 1024x768 | 57.3 | n/a |
| IPT-500XH | Plasma | 50 | 1366x768 | 94.8 | $7,500.00 |
| MIS4210 | Plasma | 42 | 854x480 | 0.0 | n/a |
| MIS4220 | LCD | 42 | 854x480 | 57.0 | n/a |
| PK8420 | Plasma | 84 | 854x480 | 0.0 | n/a |
| TLT3200D | LCD | 32 | 1366x768 | 20.1 | n/a |
| TLT3700D | LCD | 37 | 1366x768 | 62.8 | n/a |
| TLT4200D | LCD | 42 | 1366x768 | 73.0 | n/a |
| TPT4200ED | Plasma | 42 | 854x480 | 71.0 | n/a |
| TPT4200HD | Plasma | 42 | 1024x768 | 71.0 | $3,199.00 |
| TPT5000HD | Plasma | 50 | 1366x768 | 84.0 | $3,499.00 |
