AKIRA LCT-15HE02ST LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
AKIRA LCT-15HE02ST LCD HDTV Information
| Manufacturer | AKIRA |
| Manufacturer Part # | LCT-15HE02ST |
| Production Status | Shipping |
AKIRA LCT-15HE02ST LCD HDTV Specifications
| Display | Screen Size | 15.0 in. |
| Display Type | LCD | |
| Resolution | 1280x800 | |
| Contrast Ratio | 300:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 200 cd/m² | |
| Response Time | 25 ms | |
| Comb Filter | 2D | |
| Viewing Angle | H 90 / V 45º | |
| Additional Features | Fastext | |
| Input | Composite Video | 1 x Composite Video |
| Composite Audio | 1 x Composite Audio | |
| S-Video | 1 x S-Video | |
| PC / VGA | 1 x PC / VGA | |
| PC / VGA Audio | 1 x PC / VGA Audio | |
| Cable / Antenna | 1 x Cable / Antenna | |
| Scart | 1 x Scart | |
| Output | Headphone Jack | 1 x Headphone Jack |
Additional AKIRA HDTVs

