AKAI LCT47AEFT LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
AKAI LCT47AEFT LCD HDTV Information
| Manufacturer | AKAI |
| Manufacturer Part # | LCT47AEFT |
| Production Status | Shipping |
AKAI LCT47AEFT LCD HDTV Specifications
| Display | Screen Size | 47.0 in. |
| Display Type | LCD | |
| Resolution | 1920x1080 | |
| Contrast Ratio | 800:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 500 cd/m² | |
| Viewing Angle | 176º | |
| Analog Format | HDTV (480p, 576p, 720p, 1080i, 1080p) | |
| Input | Composite Video | 1 x Composite Video |
| S-Video | 1 x S-Video | |
| Component Video | 1 x Component Video | |
| Component Audio | 5 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| Cable / Antenna | 1 x Cable / Antenna | |
| DVI | 2 x DVI | |
| Output | Digital Audio (Coaxial) | 1 x Digital Audio (Coaxial) |
| Audio | Output Mode | Stereo |
| Output Power | 10W | |
| Number Speakers | 2 | |
| Features | Tone Control Sound Mode |
|
| Convenience Features | Additional Features | Wide Mode Sleep Timer Comb Filter Picture Mode Picture Freeze Built-in Tuner |
Additional AKAI HDTVs
| LC-A27WCHH | LC-A32DWCHH | LC-A37DWCHH |
| LC-E27WCHH | LCT26AE | LCT27AB |
| LCT3285TA | LCT32AE | LCT3785TA |
| LCT37AE | LCT37AE(FHD) | LCT42AE |
| LCT42AE(FHD) | PD-A42WCHH | PD-A50WCHH |
| PDP42HAA |

