AKAI LCT42AE(FHD) LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
AKAI LCT42AE(FHD) LCD HDTV Information
| Manufacturer | AKAI |
| Manufacturer Part # | LCT42AE(FHD) |
| Production Status | Shipping |
AKAI LCT42AE(FHD) LCD HDTV Specifications
| Display | Screen Size | 42.0 in. |
| Display Type | LCD | |
| Resolution | 1920x1080 | |
| Contrast Ratio | 800:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 500 cd/m² | |
| Viewing Angle | 176º | |
| Analog Format | PAL, SECAM, NTSC, HDTV (480p, 576p, 720p, 1080i) | |
| Size | Dimensions (WxHxD) | 42.0 in. x 30.8 in. x 10.8 in. (106.68 cm x 78.23 cm x 27.43 cm) |
| Weight | 75.0 lbs. (34.02 kg) | |
| Input | Composite Video | 1 x Composite Video |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| Component Audio | 5 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| Cable / Antenna | 1 x Cable / Antenna | |
| DVI | 2 x DVI | |
| Audio | Output Mode | Stereo |
| Output Power | 10W | |
| Number Speakers | 2 | |
| Features | Sound Mode Tone Control |
|
| Convenience Features | Menu Language | English, Chinese |
| Additional Features | Comb Filter Wide Mode Picture Freeze Picture Mode Built-in Tuner Sleep Timer |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Other | Bezel Color | Black |
AKAI LCT42AE(FHD) LCD HDTV Accessories
HDTV Cables
| Component Video Cables |
Additional AKAI HDTVs
| LC-A27WCHH | LC-A32DWCHH | LC-A37DWCHH |
| LC-E27WCHH | LC-E32WCHH | LC-E37WCHH |
| LCT26AE | LCT27AB | LCT32AB |
| LCT32AE | LCT37AD | LCT37AE |
| LCT37AE(FHD) | LCT42AE | LCT47AEFT |
| PD-A42WCHH | PD-A50WCHH | PDP-42TD1 |
| PDP42HAA | PDP50HAA |

