AKAI LCT27AB LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
AKAI LCT27AB LCD HDTV Information
| Manufacturer | AKAI |
| Manufacturer Part # | LCT27AB |
| Production Status | Shipping |
AKAI LCT27AB LCD HDTV Specifications
| Display | Screen Size | 27.0 in. |
| Display Type | LCD | |
| Resolution | 1366x768 | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 550 cd/m² | |
| Comb Filter | Yes | |
| Viewing Angle | 176º | |
| Analog Format | PAL, SECAM, NTSC | |
| Additional Features | Gamma Correction Color Temperature Control Wide mode |
|
| Size | Dimensions (WxHxD) | 12.0 in. x 37.2 in. x 24.1 in. (30.48 cm x 94.49 cm x 61.21 cm) |
| Weight | 34.8 lbs. (15.79 kg) | |
| Input | HDMI Interface | 1 x HDMI Interface |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| Component Audio | 4 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| Cable / Antenna | 1 x Cable / Antenna | |
| Output | Component Audio | 1 x Component Audio |
| Audio | Output Mode | Stereo |
| Output Power | 5W | |
| Number Speakers | 2 | |
| Features | Tone Control Sound Effect |
|
| Convenience Features | Menu Language | English, Chinese |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
Additional AKAI HDTVs
| LC-A27WCHH | LC-A32DWCHH | LC-A37DWCHH |
| LC-E27WCHH | LCT26AE | LCT3285TA |
| LCT32AE | LCT3785TA | LCT37AE |
| LCT37AE(FHD) | LCT42AE | LCT42AE(FHD) |
| LCT47AEFT | PD-A42WCHH | PD-A50WCHH |
| PDP42HAA |

