AKAI LC-A27WCHH LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
AKAI LC-A27WCHH LCD HDTV Information
| Manufacturer | AKAI |
| Manufacturer Part # | LC-A27WCHH |
| Production Status |
AKAI LC-A27WCHH LCD HDTV Specifications
| Display | Screen Size | 27.0 in. |
| Display Type | LCD | |
| Resolution | 1366x768 | |
| Display Capability | 720p, 1080i | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 550 cd/m² | |
| Viewing Angle | 176º | |
| Analog Format | PAL, SECAM | |
| Input | HDMI Interface | 1 x HDMI Interface |
| Scart | 1 x Scart | |
| Audio | Output Mode | Stereo |
| Number Speakers | 2 | |
| In The Box | Items | Remote Control |
Additional AKAI HDTVs
| LC-A32DWCHH | LC-A37DWCHH | LC-E27WCHH |
| LCT26AE | LCT27AB | LCT3285TA |
| LCT32AE | LCT3785TA | LCT37AE |
| LCT37AE(FHD) | LCT42AE | LCT42AE(FHD) |
| LCT47AEFT | PD-A42WCHH | PD-A50WCHH |
| PDP42HAA |

